Plan Name | GBP Price | Max Orders | Max Channels | Max History (Months) |
Starter 15 Lite (2026) | 15 | 15 | 1 | 3 |
Starter 50 Lite (2026) | 16 | 50 | 1 | 3 |
Starter 100 Lite (2026) | 17 | 100 | 1 | 3 |
Starter 200 Lite (2026) | 18 | 200 | 1 | 3 |
Starter 500 Lite (2026) | 26 | 500 | 1 | 3 |
1K Lite (2026) | 35 | 1,000 | 1 | 3 |
2.5K Lite (2026) | 42 | 2,500 | 1 | 3 |
5K Lite (2026) | 51 | 5,000 | 1 | 3 |
7.5K Lite (2026) | 68 | 7,500 | 1 | 3 |
10K Lite (2026) | 84 | 10,000 | 1 | 3 |
15K Lite (2026) | 116 | 15,000 | 1 | 3 |
20K Lite (2026) | 149 | 20,000 | 1 | 3 |
25K Lite (2026) | 180 | 25,000 | 1 | 3 |
Starter 15 Plus (2026) | 20 | 15 | 2 | 12 |
Starter 50 Plus (2026) | 21 | 50 | 2 | 12 |
Starter 100 Plus (2026) | 22 | 100 | 2 | 12 |
Starter 200 Plus (2026) | 24 | 200 | 2 | 12 |
Starter 500 Plus (2026) | 32 | 500 | 2 | 12 |
1K Plus (2026) | 41 | 1,000 | 2 | 12 |
2.5K Plus (2026) | 49 | 2,500 | 2 | 12 |
5K Plus (2026) | 58 | 5,000 | 2 | 12 |
7.5K Plus (2026) | 76 | 7,500 | 2 | 12 |
10K Plus (2026) | 93 | 10,000 | 2 | 12 |
15K Plus (2026) | 125 | 15,000 | 2 | 12 |
20K Plus (2026) | 160 | 20,000 | 2 | 12 |
25K Plus (2026) | 193 | 25,000 | 2 | 12 |
Starter 15 Pro (2026) | 29 | 15 | 5 | 18 |
Starter 50 Pro (2026) | 30 | 50 | 5 | 18 |
Starter 100 Pro (2026) | 31 | 100 | 5 | 18 |
Starter 200 Pro (2026) | 32 | 200 | 5 | 18 |
Starter 500 Pro (2026) | 41 | 500 | 5 | 18 |
1K Pro (2026) | 51 | 1,000 | 5 | 18 |
2.5K Pro (2026) | 59 | 2,500 | 5 | 18 |
5K Pro (2026) | 68 | 5,000 | 5 | 18 |
7.5K Pro (2026) | 86 | 7,500 | 5 | 18 |
10K Pro (2026) | 103 | 10,000 | 5 | 18 |
15K Pro (2026) | 137 | 15,000 | 5 | 18 |
20K Pro (2026) | 172 | 20,000 | 5 | 18 |
25K Pro (2026) | 206 | 25,000 | 5 | 18 |
Starter 15 Premium (2026) | 34 | 15 | 10 | 24 |
Starter 50 Premium (2026) | 40 | 50 | 10 | 24 |
Starter 100 Premium (2026) | 48 | 100 | 10 | 24 |
Starter 200 Premium (2026) | 60 | 200 | 10 | 24 |
Starter 500 Premium (2026) | 69 | 500 | 10 | 24 |
1K Premium (2026) | 78 | 1,000 | 10 | 24 |
2.5K Premium (2026) | 86 | 2,500 | 10 | 24 |
5K Premium (2026) | 95 | 5,000 | 10 | 24 |
7.5K Premium (2026) | 114 | 7,500 | 10 | 24 |
10K Premium (2026) | 131 | 10,000 | 10 | 24 |
15K Premium (2026) | 164 | 15,000 | 10 | 24 |
20K Premium (2026) | 200 | 20,000 | 10 | 24 |
25K Premium (2026) | 233 | 25,000 | 10 | 24 |
30K Premium (2026) | 263 | 30,000 | 10 | 24 |
40K Premium (2026) | 286 | 40,000 | 10 | 24 |
50K Premium (2026) | 309 | 50,000 | 10 | 24 |
60K Premium (2026) | 332 | 60,000 | 10 | 24 |
70K Premium (2026) | 355 | 70,000 | 10 | 24 |
80K Premium (2026) | 378 | 80,000 | 10 | 24 |
90K Premium (2026) | 401 | 90,000 | 10 | 24 |
100K Premium (2026) | 424 | 100,000 | 10 | 24 |
125K Premium (2026) | 470 | 125,000 | 10 | 24 |
150K Premium (2026) | 516 | 150,000 | 10 | 24 |
175K Premium (2026) | 562 | 175,000 | 10 | 24 |
200K Premium (2026) | 608 | 200,000 | 10 | 24 |
250K Premium (2026) | 666 | 250,000 | 10 | 24 |
300K Premium (2026) | 723 | 300,000 | 10 | 24 |
350K Premium (2026) | 781 | 350,000 | 10 | 24 |
400K Premium (2026) | 838 | 400,000 | 10 | 24 |
500K Premium (2026) | 896 | 500,000 | 10 | 24 |
750K Premium (2026) | 1034 | 750,000 | 10 | 24 |
Additional channels are available on the Premium plans at £12.50 per channel on top of the main plan costs.
