Plan Name | AUD Price | Max Orders | Max Channels | Max History (Months) |
Starter 15 Lite (2026) | 29 | 15 | 1 | 3 |
Starter 50 Lite (2026) | 31 | 50 | 1 | 3 |
Starter 100 Lite (2026) | 33 | 100 | 1 | 3 |
Starter 200 Lite (2026) | 35 | 200 | 1 | 3 |
Starter 500 Lite (2026) | 50 | 500 | 1 | 3 |
1K Lite (2026) | 68 | 1,000 | 1 | 3 |
2.5K Lite (2026) | 81 | 2,500 | 1 | 3 |
5K Lite (2026) | 98 | 5,000 | 1 | 3 |
7.5K Lite (2026) | 131 | 7,500 | 1 | 3 |
10K Lite (2026) | 162 | 10,000 | 1 | 3 |
15K Lite (2026) | 224 | 15,000 | 1 | 3 |
20K Lite (2026) | 288 | 20,000 | 1 | 3 |
25K Lite (2026) | 347 | 25,000 | 1 | 3 |
Starter 15 Plus (2026) | 39 | 15 | 2 | 12 |
Starter 50 Plus (2026) | 41 | 50 | 2 | 12 |
Starter 100 Plus (2026) | 42 | 100 | 2 | 12 |
Starter 200 Plus (2026) | 46 | 200 | 2 | 12 |
Starter 500 Plus (2026) | 62 | 500 | 2 | 12 |
1K Plus (2026) | 79 | 1,000 | 2 | 12 |
2.5K Plus (2026) | 95 | 2,500 | 2 | 12 |
5K Plus (2026) | 112 | 5,000 | 2 | 12 |
7.5K Plus (2026) | 147 | 7,500 | 2 | 12 |
10K Plus (2026) | 179 | 10,000 | 2 | 12 |
15K Plus (2026) | 241 | 15,000 | 2 | 12 |
20K Plus (2026) | 309 | 20,000 | 2 | 12 |
25K Plus (2026) | 372 | 25,000 | 2 | 12 |
Starter 15 Pro (2026) | 56 | 15 | 5 | 18 |
Starter 50 Pro (2026) | 58 | 50 | 5 | 18 |
Starter 100 Pro (2026) | 60 | 100 | 5 | 18 |
Starter 200 Pro (2026) | 62 | 200 | 5 | 18 |
Starter 500 Pro (2026) | 79 | 500 | 5 | 18 |
1K Pro (2026) | 98 | 1,000 | 5 | 18 |
2.5K Pro (2026) | 114 | 2,500 | 5 | 18 |
5K Pro (2026) | 131 | 5,000 | 5 | 18 |
7.5K Pro (2026) | 166 | 7,500 | 5 | 18 |
10K Pro (2026) | 199 | 10,000 | 5 | 18 |
15K Pro (2026) | 264 | 15,000 | 5 | 18 |
20K Pro (2026) | 332 | 20,000 | 5 | 18 |
25K Pro (2026) | 398 | 25,000 | 5 | 18 |
Starter 15 Premium (2026) | 66 | 15 | 10 | 24 |
Starter 50 Premium (2026) | 77 | 50 | 10 | 24 |
Starter 100 Premium (2026) | 93 | 100 | 10 | 24 |
Starter 200 Premium (2026) | 116 | 200 | 10 | 24 |
Starter 500 Premium (2026) | 133 | 500 | 10 | 24 |
1K Premium (2026) | 151 | 1,000 | 10 | 24 |
2.5K Premium (2026) | 166 | 2,500 | 10 | 24 |
5K Premium (2026) | 183 | 5,000 | 10 | 24 |
7.5K Premium (2026) | 220 | 7,500 | 10 | 24 |
10K Premium (2026) | 253 | 10,000 | 10 | 24 |
15K Premium (2026) | 317 | 15,000 | 10 | 24 |
20K Premium (2026) | 386 | 20,000 | 10 | 24 |
25K Premium (2026) | 450 | 25,000 | 10 | 24 |
30K Premium (2026) | 508 | 30,000 | 10 | 24 |
40K Premium (2026) | 552 | 40,000 | 10 | 24 |
50K Premium (2026) | 596 | 50,000 | 10 | 24 |
60K Premium (2026) | 641 | 60,000 | 10 | 24 |
70K Premium (2026) | 685 | 70,000 | 10 | 24 |
80K Premium (2026) | 730 | 80,000 | 10 | 24 |
90K Premium (2026) | 774 | 90,000 | 10 | 24 |
100K Premium (2026) | 818 | 100,000 | 10 | 24 |
125K Premium (2026) | 907 | 125,000 | 10 | 24 |
150K Premium (2026) | 996 | 150,000 | 10 | 24 |
175K Premium (2026) | 1085 | 175,000 | 10 | 24 |
200K Premium (2026) | 1173 | 200,000 | 10 | 24 |
250K Premium (2026) | 1285 | 250,000 | 10 | 24 |
300K Premium (2026) | 1395 | 300,000 | 10 | 24 |
350K Premium (2026) | 1507 | 350,000 | 10 | 24 |
400K Premium (2026) | 1617 | 400,000 | 10 | 24 |
500K Premium (2026) | 1729 | 500,000 | 10 | 24 |
750K Premium (2026) | 1996 | 750,000 | 10 | 24 |
Additional channels are available on the Premium plans at $24 AUD per channel on top of the main plan costs.
